Property Attributes
- MLS#7804075
- TypeSingle Family
- Listing Status Active
- CountyDekalb
- CityStone Mountain
- NeighborhoodWATERS EDGE
- Zip30087
- StyleTraditional
- Year Built1988
- Taxes$ 6395
- Price$ 449,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.38 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome home to this exquisitely designed Classic Traditional Estate featuring 5 spacious bedrooms and 3.5 bathrooms. This home blends timeless sophistication with everyday functionality. The foyer,formal living room and dining room areas have hardwood floors. The family room is carpeted and includes a beautiful fireplace to provide warmth on cold days. There's an eat-in kitchen centrally located providing an easy flow from the family room and from the formal dining room area. The kitchen is the heart of this home where you can sit, enjoy a quick meal or wander off to the beautiful sun porch to relax, daydream, read or enjoy a lovely view of your backyard. Heading upstairs are 4 full bedrooms and 2 full bathrooms. Two bedrooms share a Jack n Jill bathroom and there is access to this bathroom from the landing for bedroom 3. The magnificent Master Suite is oversized and has all the space you'll ever need. You'll appreciate the 2 mirrored his and her closets plus an additional space that can be used as a office or closet. The tile floors in the master bathroom and main level kitchen were imported from Spain. Heading downstairs to the basement you'll find another bedroom, full bath, small kitchenette with a sink, refrigerator and counter space. There's income potential in this basement which offers you a great amount of space for an apartment or home business. Schedule a showing today! Seller is very Motivated!!
| Elementary School | Middle School | High School |
|---|---|---|
| Princeton Elementary School | Stephenson Middle School | Stephenson High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $449,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other,Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Underground Utilities,Water Available,Phone Available |
| Roof | Shingle,Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Gas Water Heater,Microwave,Refrigerator |
| HOA Fee | 283 |
| Garage Spaces | 4 |
| Association Fee Includes | Insurance,Maintenance Grounds,Pest Control,Internet,Trash,Tennis,Termite |
| Patio/Porch Features | Front Porch,Deck,Terrace |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Secured Garage/Parking |
| Construction Materials | Frame,Brick |
| Year Built | 1988 |
| Electric | 110 Volts,220 Volts,220 Volts in Laundry |
| View | Lake |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 18 029 02 048 |
| Waterfront Features | Lake Front |
| Community Features | Golf,Fitness Center,Homeowners Assoc,Lake,Pool,Playground,Tennis Court(s) |
| Accessibility | None |
| HOA Fee 2 | 283 |
| Assoc Fee Paid Per | Quarterly |
| County | Dekalb - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Thermostat,HVAC |
| Subdivision Name | WATERS EDGE |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | I-20 E to Turner Hill Rd. Turn L. Turn L on Rockbridge Rd. Turn R on Watson Cove, R on Mountain Harbor, L on Watson Bay, R on Harbour Pointe Dr, L on Waters Edge Dr Home will be on the R. |
| High School | Stephenson |
| City | Stone Mountain |
| Body of Water | None |
| Spa Features | None |
| HOA Fee 2 Frequency | Quarterly |
| Elementary School | Princeton |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6395 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Stephenson |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 45 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,Entrance Foyer,Entrance Foyer 2 Story,Disappearing Attic Stairs,High Ceilings 10 ft Main,High Ceilings 9 ft Upper,High Ceilings 9 ft Lower,His and Hers Closets,High Speed Internet,Low Flow Plumbing Fixtures,Recessed Lighting |
|---|---|
| Basement | Finished,Daylight,Exterior Entry,Full,Interior Entry |
| Flooring | Carpet,Hardwood,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Family Room,Glass Doors |
| Common Walls | 1 Common Wall |
| Window Features | Insulated Windows |
| Above Grade Finished Area | 3409 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Electric Dryer Hookup,In Hall,Upper Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1276 |
| Room Type | Basement,Bonus Room,Dining Room,Family Room,Kitchen,Laundry,Living Room,Master Bedroom,Master Bathroom |
| Kitchen Features | Cabinets Stain,Eat-in Kitchen,Laminate Counters |
| Total Baths | 4 |
| RoomBedroomFeatures | Split Bedroom Plan,Oversized Master,Sitting Room |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Whirlpool Tub |
| Dining Room Features | Dining L,Seats 12+ |
Exterior Features
| Exterior Amenities | Balcony,Private Entrance |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage Door Opener,Drive Under Main Level,Garage,Garage Faces Side |
| Lot Features | Corner Lot,Back Yard,Front Yard |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 4685 |
| Lot Dimensions | 128x105x155x131 |
| Lot Size Acres | 0.38 |
| Road Surface Type | Concrete |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30087
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may