Property Attributes
- MLS#7844746
- TypeSingle Family
- Listing Status Active
- CountyRockdale
- CityConyers
- NeighborhoodEastmore
- Zip30094
- StyleCraftsman, Townhouse
- Year Built2022
- Taxes$ 3903
- Price$ 290,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.06 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Lender-approved short sale, priced $35,000 below a recent appraisal with no required repairs! Fell through due to Buyer! This is a rare chance to own a like-new 2022 end-unit townhome in the sought-after Eastmore community without the long wait of a typical short sale. The lender has approved the sale and the paperwork is complete. All that's needed is your offer. The open floor plan gets plenty of natural light and has quartz countertops throughout, modern lighting, and a spacious loft for a home office, media room or flex space. The oversized owner's suite has a spa-style bath with a frameless shower, soaker tub and separate double vanities. Two more well-sized bedrooms and 2.5 baths give everyone room to spread out. The 2-car garage has an EV charging port. Extra guest parking and the privacy of an end unit add everyday convenience. You'll have easy access to I-20, shopping, dining and Historic Olde Town Conyers. It's move-in ready and a strong value in a newer community. I'd love to show you this one!
| Elementary School | Middle School | High School |
|---|---|---|
| Sims Elementary School | Edwards Middle School | Rockdale County High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $290,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Electric,Gas,Zoned |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Refrigerator,Washer |
| HOA Fee | 2512 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Front Porch |
| Architectural Style | Craftsman,Townhouse |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Smoke Detector(s) |
| Construction Materials | Cement Siding,Other,Wood Siding |
| Year Built | 2022 |
| Electric | 220 Volts,220 Volts in Garage |
| View | Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Parcel Number | 0440010166 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc,Near Public Transport,Near Schools,Near Shopping,Playground,Sidewalks,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Rockdale - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Appliances,Thermostat,Windows |
| Subdivision Name | Eastmore |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | USE GPS |
| High School | Rockdale County |
| City | Conyers |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Sims |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3903 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Edwards |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Disappearing Attic Stairs,Double Vanity,High Ceilings,High Ceilings 9 ft Lower,High Ceilings 9 ft Main,High Ceilings 9 ft Upper,Open Floorplan,Recessed Lighting,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room,Gas Log,Gas Starter |
| Common Walls | 1 Common Wall,End Unit |
| Window Features | Double Pane Windows,Insulated Windows |
| Above Grade Finished Area | 1968 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Room Type | Loft |
| Kitchen Features | Breakfast Bar,Eat-in Kitchen,Kitchen Island,Pantry,Stone Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Separate Tub/Shower |
| Dining Room Features | Great Room |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | None |
| Parking Features | Attached,Electric Vehicle Charging Station(s),Garage Faces Rear |
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Building Area Total | 1968 |
| Lot Size Acres | 0.06 |
| Road Surface Type | Asphalt |
| Lot Size Source | Builder |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30094
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may